Limited Time SaleUS$22.17 cheaper than the new price!!
| Management number | 229031666 | Release Date | 2026/05/31 | List Price | US$14.78 | Model Number | 229031666 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The combination of slippery elm bark and moor in this blemish gel is the perfect combination to add to your facial routine.
| UPC | 628341651073 |
|---|---|
| ASIN | B07L9852SL |
| Item Form | Gel |
| Skin Type | Acne Prone |
| Brand Name | Moor Spa |
| Scent Name | Citrus |
| Unit Count | 1.0 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Container Type | Tube |
| Item Dimensions | 4 x 3 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Blemishes Treatment |
| Active Ingredients | Aqua, Coco-Glucoside, Heilmoor Clay, Glyceryl Stearate, Cetearyl Alcohol, Cetearyl Glucoside, Cetearyl Olivate, Sorbitan Olivate, Sodium Magnesium Silicate, Xanthan Gum, Citrus Grandis (Grapefruit) Seed Extract, Caprylic/Capric Triglyceride, Arginine, Cucumis Sativus (Cucumber) Extract |
| Material Type Free | Paraben Free |
| Special Ingredients | Heilmoor Clay, Slippery Elm Bark Extract, Cucumber Extract, Lavender Oil, Grapefruit Seed Extract |
| Age Range Description | Adult |
| Specific Uses For Product | Facial Care |
| Recommended Uses For Product | Pores |
| Other Special Features of the Product | Paraben Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form