Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 229394410 | Release Date | 2026/05/31 | List Price | US$14.80 | Model Number | 229394410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B07F26PVFC |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Lesmart |
| Model Name | Classic |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | Four-Way Stretch Fabric:90% Polyester& 10% Spandex |
| Item Weight | 0.3 Kilograms |
| Manufacturer | Leamart |
| Style Number | LG180020210 |
| Inseam Length | 31 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Hiking,Sports,Construction |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Coin Pocket |
| Apparel Closure Type | Button closure & YKK Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | LG180020210 |
| Product Care Instructions | Machine wash and recommended hand wash. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form