Limited Time SaleUS$539.33 cheaper than the new price!!
| Management number | 228897712 | Release Date | 2026/05/31 | List Price | US$359.55 | Model Number | 228897712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intel Core i7-8550U Processor (1.8 GHz base frequency, up to 4 GHz with Intel Turbo Boost Technology, 8 MB cache, 4 cores) NVIDIA GeForce 940MX 4GB DDR3 VDRM 16GB RAM, 512GB SSD, DVD Writer 15.6" Full HD IPS BrightView WLED-backlit Display Microsoft Windows 10 Home
| UPC | 192018183575 |
|---|---|
| ASIN | B078F6Y52F |
| Brand | HP |
| Color | Silver |
| RAM Type | GDDR3 |
| Model Name | HP Pavilion |
| Model Year | 2017 |
| Resolution | 1080p, 4K |
| Form Factor | Laptop |
| Item Weight | 4.43 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 8 Hours |
| Display Type | LED |
| Manufacturer | hp |
| Memory Speed | 2133 MHz |
| Model Number | 2SS26UA |
| BuiltIn Media | Windows 10, DVD Writer |
| HardDrive Size | 512 GB |
| Processor Brand | Intel |
| Processor Count | 4 |
| Video Processor | NVIDIA |
| CPU Model Number | Core i7-8550U |
| Operating System | Windows 10 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Native Resolution | 1366 x 768 pixels |
| Compatible Devices | External displays, USB devices, Bluetooth devices |
| Display Technology | LED |
| Hardware Interface | Solid State Drive |
| Memory Clock Speed | 2133 MHz |
| Graphics Coprocessor | NVIDIA GeForce 940MX |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11b, 802.11g, 802.11n |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR3 |
| CPU Model Speed Maximum | 4 GHz |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Multimedia |
| Display Resolution Maximum | 1366 x 768 pixels |
| Battery Average Life Standby | 8.75 Hours |
| LithiumBattery Energy Content | 1 Watt Hours |
| External Testing Certification | Energy Star |
| Automatic Backup Software Included | Windows 10, Windows 10 Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form