Limited Time SaleUS$209.99 cheaper than the new price!!
| Management number | 228205034 | Release Date | 2026/05/31 | List Price | US$140.00 | Model Number | 228205034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F4R2VPT3 |
|---|---|
| Capacity | 100000 Gallons |
| Brand Name | H&G lifestyles |
| Model Name | 3 stage water filter system |
| Unit Count | 1.0 Count |
| Item Weight | 40 Pounds |
| Part Number | IWF018 |
| Manufacturer | H&G lifestyles |
| Model Number | IWF018 |
| Material Type | Polypropylene |
| Filter Life Cycle | 6 Months |
| Installation Type | Wall Mount |
| Maximum Flow Rate | 7 Gallons Per Minute |
| Product Shelf Life | 1 Years |
| Included Components | Iron Water Filter, KDF Water Filter, PP Cotton |
| Purification Method | Granular Activated Carbon, Ion Exchange |
| Operating Pressure Range | 20-90 PSI |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 22.8"L x 8.7"W x 24.8"H |
| Other Special Features of the Product | Improve Water Taste, Remove Chlorine, Remove Heavy Metal, Remove Iron and Manganese, Soften Water |
| Supported Water TDS Level Maximum PPM | 3500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form