Limited Time SaleUS$45.56 cheaper than the new price!!
| Management number | 229779660 | Release Date | 2026/05/31 | List Price | US$30.37 | Model Number | 229779660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An all-season tire, the Fullway PC369 is designed for use on passenger vehicles such as compacts, coupes, and sedans. Featuring extra siping that improves grip in dry, wet, and winter weather conditions, the PC369's four wide grooves remove water from the tire to reduce the risk of hydroplaning.
| Ply | SL |
|---|---|
| ASIN | B0B28X64M2 |
| Size | 215/65R16 |
| Seasons | Summer |
| Rim Size | 16 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Fullway |
| Load Index | 98 |
| Load Range | SL |
| Tread Type | All Season |
| Unit Count | 1.0 Count |
| Item Weight | 22 Pounds |
| Tread Depth | 19 32nds |
| Manufacturer | Fullway |
| Model Number | PC3691609 |
| Speed Rating | H |
| Item Diameter | 27 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 27 Inches |
| Item Type Name | Tire |
| Item Dimensions | 26 x 26 x 7 inches |
| Maximum Pressure | 35 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | PC3691609 |
| OEM Equivalent Part Number | PC3691609 |
| Manufacturer Warranty Description | Please refer to the official Manufacturers wedbsite for full warranty information |
| Global Trade Identification Number | 09550000001589 |
| Vehicle Tire ISO Metric Size Description | 215/65R16 16 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form