Limited Time SaleUS$11.38 cheaper than the new price!!
| Management number | 230005517 | Release Date | 2026/05/31 | List Price | US$7.59 | Model Number | 230005517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 882249524062 |
|---|---|
| ASIN | B08PJ5MNXL |
| Size | 29"W x 96"L (Pack of 2) |
| Color | Mint |
| Theme | Party |
| Opacity | Sheer |
| Pattern | Voile Curtains 96 inches Long |
| Seasons | All Season |
| topstyle | mint green backdrop curtain |
| Room Type | Bedroom |
| Brand Name | DUOBAO |
| Model Name | Voile Curtains 96 inches Long |
| Style Name | mint green chiffon backdrop |
| Unit Count | 2.0 Count |
| Fabric Type | 2 Panels 29x96, 96 Inch Sheer Curtains, Mint Green Chiffon Backdrop, Photography Backdrop, Wedding Decoration Drapes |
| Closure Type | Rod pocket |
| Curtain Form | Drapes |
| Manufacturer | HAPPY1314 |
| Fits Rod Size | 4 Inches |
| Material Type | Voile Curtains 96 inches Long |
| Occasion Type | Wedding |
| Item Type Name | green backdrop curtain |
| Package Weight | 0.34 Kilograms |
| Number of Items | 2 |
| Lining Description | Unlined |
| Additional Features | 96 inch sheer curtains, mint green chiffon backdrop, party decorations, photography backdrop, wedding decoration drapes |
| Included Components | 2 panels 29x96, 96 inch sheer curtains, mint green chiffon backdrop, party decorations, wedding decoration drapes |
| Item Dimensions L x W | 96"L x 29"W |
| Curtain Hanging Method | Rod Pocket |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Sheer Chiffon Backdrop, Voile Curtains 96 inches Long, chiffon fabric draping panels, long sheer voile curtain, sheer curtain 2 panels |
| Specific Uses For Product | mint green fabric, polyester voile fabric, reusable fabric drapes, soft sheer curtains, special occasion decor |
| Recommended Uses For Product | Indoor |
| Manufacturer Warranty Description | Voile curtains 96 inches long. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form