Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 228084540 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 228084540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 769152646954 |
|---|---|
| ASIN | B0GW7CTL33 |
| Color | White |
| Theme | Cleaning, Gardening, Hair Care, Home Care, Pet Care |
| Capacity | 32 Fluid Ounces |
| Brand Name | Hathoro |
| Model Name | Hathoro Spray Bottles |
| Unit Count | 6.0 Count |
| Item Weight | 2 Pounds |
| Reusability | Reusable |
| Manufacturer | Hathoro |
| Model Number | Htspb-wg |
| Material Type | High Density Polyethylene (HDPE), Plastic |
| Number of Items | 6 |
| Manufacture Year | 2023 |
| Subject Character | Spray Bottle |
| Material Type Free | Bpa-free Plastic |
| Additional Features | Adjustable Nozzle, Bpa Free, Comfortable Grip, Ergonomic Trigger, Leak Proof |
| Included Components | 6 Pack 32 Oz Spray Bottle With Adjustable Nozzle Trigger |
| Item Dimensions W x H | 3.5"W x 9.75"H |
| Manufacturer Part Number | Htspb-wg |
| Recommended Uses For Product | Air Freshening, All-purpose Cleaning, Cleaning, Disinfecting, Essential Oils, Glass Cleaning, Hair Care, Homemade Insect Repellent, Humidity Control, Pet Care, Plant Spraying |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form