Limited Time SaleUS$163.79 cheaper than the new price!!
| Management number | 220956619 | Release Date | 2026/05/03 | List Price | US$109.20 | Model Number | 220956619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | King (U.S. Standard) |
|---|---|
| Color | White |
| Set Name | King 10" Cooling Gel |
| topstyle | Tight Top |
| Brand Name | DREAMATTER |
| Item Depth | 10 inches |
| Model Name | Cooling Gel Memory Foam Mattress |
| Style Name | 10"Cooling Gel |
| Item Weight | 66 Pounds |
| Manufacturer | DREAMATTER |
| Model Number | DM-MF03-10K |
| Fill Material | Bamboo Charcoal Support Foam, Breathable Cooling Cover, Comfort Support Foam, Fiberglass-Free FRInner Cover, Gel-Infused Memory Foam |
| Material Type | Bamboo Charcoal Support Foam, Breathable Cooling Cover, Comfort Support Foam, Fiberglass-Free FRInner Cover, Gel-Infused Memory Foam |
| Cover Material | Polyester |
| Item Thickness | 10 Inches |
| Item Dimensions | 80 x 76 x 10 inches |
| Number of Layers | 5.0 |
| Product Benefits | Cooling& Temperature Regulating, Medium Firm& Supportive, Pain-Free& Low Motion Transfer, Pressure Relief& Spine Protection, Safe& Breathability |
| Construction Type | Memory Foam |
| Additional Features | Cooling& Temperature Regulating, Medium Firm& Supportive, Pain-Free& Low Motion Transfer, Pressure Relief& Spine Protection, Safe& Breathability |
| Included Components | Memory Foam Mattress |
| Weight Capacity Maximum | 600 Pounds |
| Manufacturer Part Number | DM-MF03-10K |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Gel Memory Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 10"Th |
| Global Trade Identification Number | 00850043348528 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form